Sizing Chart

SIZE GUIDE

Please note this is for reference only. All measurements in this chart are body measurements in inches and not garment measurements. 

sizing information for Kurtas, Tunics, Dresses, Jumpsuits, Tops, Jackets, Skirts, Pants, and Sharara:

Kurtas & Tunics, Dresses, Jumpsuits, Tops, Jackets

Size UK US EU Bust Waist Hips
XS 6 2 34 32" 24" 34"
S 8 4 36 34" 26" 36"
M 10 6 38 36" 28" 38"
L 12 8 40 38" 30" 40"
XL 14 10 42 40" 32" 42"
2XL 16 12 44 42" 34" 44"
3XL 18 14 46 44" 36" 46"
4XL 20 16 48 46" 38" 48"

 

Skirts, Pants, Sharara

Size UK US EU Waist Hips
XS 6 2 34 24" 35"
S 8 4 36 26" 36"
M 10 6 38 28" 38"
L 12 8 40 30" 40"
XL 14 10 42 32" 42"
2XL 16 12 44 34" 44"
3XL 18 14 46 36" 46"
4XL 20 16 48 38" 48"

Please note that sizing may vary between brands and manufacturers, so it's always a good practice to refer to the specific brand's sizing chart for the most accurate fit.